Past Presidents of NACTA
| Year | Name | Institution |
| 2019-2020 | Foy Mills, Jr. | Lubbock Christian University |
| 2018-2019 | Ann Marie VanDerZanden | Iowa State University |
| 2017-2018 | Mark Russell | Purdue University, West Laffayette |
| 2016-2017 | Tracy Dougher | Montana State University, Bozeman |
| 2015-2016 | Tracy Hoover | Penn State University |
| 2014-2015 | Bonnie S. Walters | University of Wisconsin, River Falls |
| 2013-2014 | Jeffory A. Hattey | The Ohio State University |
| 2012-2013 | Rick Rudd | Virginia Tech, Blacksburg |
| 2011-2012 | Jeannette A. Moore | North Carolina State University |
| 2010-2011 | Kirby Barrick | University of Florida, Gainesville |
| 2009-2010 | Mike Mullen | University of Kentucky |
| 2008-2009 | Kevin J. Donnelly | Kansas State University |
| 2007-2008 | Wayne L. Banwart | University of Illinois, Champaign |
| 2006-2007 | Allen Zimmerman | The Ohio State University |
| 2005-2006 | Keith Karnok | University of Georgia, Athens |
| 2004-2005 | Linda Clarke Martin | Oklahoma State University |
| 2003-2004 | James R. McKenna | Virginia Tech, Blacksburg |
| 2002-2003 | Ronald J. Hanson | University of Nebraska, Lincoln |
| 2001-2002 | Danny E. Terry | Western Illinois State University |
| 2000-2001 | Jean Gleichsner | Fort Hays State University, Kansas |
| 1999-2000 | R. Bruce Johnson | Southwest Missouri State University |
| 1998-1999 | Bryce H. Lane | North Carolina State University |
| 1997-1998 | Ed Yoder | Penn State University |
| 1996-1997 | Richard (Rick) O. Parker | College of Southern Idaho |
| 1995-1996 | Larry H. Erpelding | Kansas State University |
| 1994-1995 | Harley W. Foutch | Middle Tennessee State University |
| 1993-1994 | Douglas A. Pals | University of Idaho |
| 1992-1993 | Thomas J. Lindahl | University of Wisconsin, Platteville |
| 1991-1992 | Gerry L. Posler | Kansas State University |
| 1990-1991 | John C. Mertz | Delaware Valley College |
| 1989-1990 | G.M. “Mike” Jenkinson | University of Guelph, Ontario, Canada |
| 1988-1989 | Dale W. Weber | Oregon State University |
| 1987-1988 | Lyndon N. Irwin | Southwest Missouri State University |
| 1986-1987 |
Robert C. Kirst | University of Arkansas |
| 1985-1986 |
A.W. “Tom” Burger | University of Illinois |
| 1984-1985 |
Robert C. McGuire | SUNY Ag and Tech College, Cobleskill |
| 1983-1984 |
H. Bradford Craig | North Carolina State University |
| 1982-1983 |
Lee W. Doyen | Cloud County Community College |
| 1981-1982 |
Russell L. Miller | Louisiana State University |
| 1980-1981 |
C.E. Stufflebeam | Southwest Missouri State University |
| 1979-1980 |
Robert R. Shrode | University of Tennessee |
| 1978-1979 |
O.J. Burger | California State University, Fresno |
| 1977-1978 |
Frank R. Carpenter | Kansas State University |
| 1976-1977 |
Edward C. Frederick | University of Minnesota, Waseca |
| 1975-1976 |
William R. Thomas | Colorado State University |
| 1974-1975 |
Robert A. Alexander | Middle Tennessee State University |
| 1973-1974 |
Jerome K. Pasto | Penn State University |
| 1972-1973 |
John Beeks | Northwest Missouri State University |
| 1971-1972 |
J. Wayland Bennett | Texas Tech University |
| 1979-1971 |
Darrell S. Metcalf | University of Arizona |
| 1969-1970 |
Murray A. Brown | Sam Houston State University |
| 1968-1969 |
Franklin E. Eldridge | University of Nebraska |
| 1967-1968 |
Dan O. Robinson | Arizona State University |
| 1966-1967 |
Keith Justice | Abilene Christian University |
| 1965-1966 |
Hal B. Barker | Louisiana Tech University |
| 1964-1965 |
Lloyd Dowler | California State University, Fresno |
| 1963-1964 |
Thomas J. Stanly | Stephen F. Austin State University |
| 1962-1963 |
Roy J. Stuckey | Wilmington College |
| 1961-1962 |
John T. Carter | University of Houston |
| 1960-1961 |
G. Carl Schowengerdt | Southeast Missouri State University |
| 1959-1960 |
Ralph A. Benton | Southern Illinois University |
| 1958-1959 |
T.R. Buie | Southwest Texas State University |
| 1957-1958 |
Burton W. DeVeau | Ohio University |
| 1956-1957 |
M. Hayne Folk | Louisiana Tech University |
| 1955-1956 |
E.B. Knight | Tennessee Tech University |



