NACTA 2017 Finals Dates 002 Page 1

Purdue University, West Lafayette, IN  
June 28 - July 1, 2017

Conference Contact: 

Dennis Buckmaster, This email address is being protected from spambots. You need JavaScript enabled to view it. 
For inquiries: This email address is being protected from spambots. You need JavaScript enabled to view it.

https://www.nactateachers.org/index.php/nacta-videos/annual-nacta-conference/video/nacta-conference-2017


 

 

** Inactive presentations will become active as files are received


 

Blue Ribbon Speaker
Dr. Jeff Hattey, Assistant Dean, The Ohio State University"Are You My Teacher?"
 
Keynote Speaker
Ms. Beth Bechdol, President and CEO of AgriNovis Indiana "Indiana's Agbiosciences - Creating a Movement, Forcing Collisions, and Growing Talent"

 

Saturday Workshops

 
Ann Marie VanDerZanden, Iowa State University —
Advancing Your Scholarly Teaching into the Scholarship of Teaching and Learning

 
John G. Graveel, Purdue University —
Active Learning Facilities and Their Use

 
Gary Wingenbach, Texas A&M —

 
Dennis Buckmaster, Purdue University —

 
Brian Pearson, University of Florida —
Food Truths from Farm to Table: Classroom discussion exercises and divisive debate in courses of agriculture

 
O.P. McCubbins, Tennessee Tech University —

 

 

Oral Presentations


001 028 056 086 113 138 172 196 227 263 291
004
033 060 089
114 139 174 197 228 265 293
005 036 062 090 120 141 177 198 230 266 296
006 037 064 092 122 142 178 200 235 267 297
007 039 065 093 123 143 181 201 236 268 300
009 040 067 094 124 144 182 205 242 269
010 043 068 095 125 146 183 ___ 244 271
012 044 072 097 128 147 185 213 246 276
015 046 073 098 129 149 186 214 247 281
019 047 075 102 132 152 187 217 248 282
021 048 077 103 133 159 190 218 250 283
022 050 081 104 135 161 191 219 253 288
023 052 082 107 136 167 193 220 254 289
024 054 083 110 137 168 195 224 255 290

 

Poster Presentations


002 034 070 105 127 162 188 221 245 275
003 035 074 106 130 163 189 222 249 277
011 038 076 108 131 164 194 223 252 278
013 041 078 109 134 165 199 225 256 284
014 045 079 111 140 166 202 229 259 286
016 049 084 112 145 169 204 231 260 287
017 051 085 115 148 170 206 232 261 292
018 053 087 116 153 171 207 233 262 294
020 057 088 117 154 173 208 234 264 295
025 058 091 118 155 175 209 237 270 299
026 059 099 119 157 176 212 240 272 301
029 066 100 121 158 179 215 241 273 303
031 069 101 126 160 180 216 243 274 304
                  312